Incoloy Alloy 800/800H/800HT Tubes, Alloy 800 Pipes Supplier, Alloy 800HT Tubing Supplier
Alloy 825 Welded Pipes Supplier Exporter, Alloy 800 Seamless Pipes
Exports is Our Specialty. Worldwide Distributor of Alloy 800HT/825 Tubing, Incoloy 800HT/ 825 Pipes!
Alloy 800HT/825 Pipes, Incoloy 800HT/825 Welded Pipes & Tubes Available in Size range: 1/2” Sch 5 through to 6″ Sch 40
High Quality Incoloy Alloy 800HT/825 Pipes Available for Immediate Delivery – Contact Us Now +91 9619103479 | sales@dineshtube.com
NICKEL ALLOYS | TRADENAME | UNS NO. | WERKSTOFF NO. | DENSITY (8.8 G/CM3) |
Alloy 800 | Incoloy 800 | N08800 | 1.4876 | 8.0 |
Alloy 800H | Incoloy 800H | N08810 | 1.4876 | 8.0 |
Alloy 800HT | Incoloy 800HT | N08811 | 1.4876 | 8.0 |
Alloy 825 | Incoloy 825 | N08825 | 2.4858 | 8.18 |
Mill Test Certificates | NABL Approved Lab Test Reports | 100% PMI | Spectro Chemical Analysis Test for Alloy 800HT/825 Pipes and Tubes
Call Us For Our Latest Prices on Alloy 800HT | 825, Incoloy 800HT | 825 Seamless and Welded Pipes & Tubes
INCONEL® nickel-chromium alloy 625 (UNS N06625/W.Nr. 2.4856) is used for its high strength, excellent fabricability (including joining), and out- standing corrosion resistance. Service temperatures range from cryogenic to 1800°F (982°C).
Incoloy 800, Incoloy 800H and 800HT, are all nickel-iron-chromium alloys, with similar basic composition. However, Incoloy 800 differs from the other two alloys, due to the higher level of carbon in alloy 800H, and the addition of up to 1.20% aluminum and titanium in alloy 800HT. The high nickel and chromium contents of Incoloy 800H, 800HT and 800 ensure excellent resistance to oxidation. Incoloy 800 is primarily used in applications with temperatures up to 1100° F, where alloys 800H and 800HT are normally used in temperatures above 1100° F where resistance to creep and rupture is required.
Incoloy 825 is a nickel-iron-chromium alloy, with addition of molybdenum and copper, exhibiting excellent corrosion resistance in both reducing and oxidizing media. Alloy 825 offers good mechanical properties at both room and elevated temperatures, up to approximately 550℃.
Alloy 800 HT/825 seamless pipes and tubing’s are available in both OD and NB sizes. In addition to standard sizes, which are available in stock, our specialty is to manufacture and supply custom size Alloy 800 HT/ 825 cold drawn seamless tubing’s from our factory.
At Dinesh Tube India we can offer Nickel Alloy 800 HT/ 825 Tubing in random lengths of up to 6 meters long or cut to a specific length as ordered. Incoloy pipes and tubes are largely used for piping process systems.
Specifications for Incoloy Alloy 800HT/825 Seamless Pipes, Alloy 800HT/825 Tubing’s, UNS N08800, UNS N08825
Seamless Pipe / Tubing | Welded Pipe / Tubing | |
Incoloy 800 | ASTM B 407 / 163 | ASTM B 514 / 515 |
ASME SB 407 / 163 | ASME SB 514 / 515 | |
Incoloy 800H | ASTM B 407 / 163 | ASTM B 514 / 515 |
ASME SB 407 / 163 | ASME SB 514 / 515 | |
Incoloy 800HT | ASTM B 407 / 163 | ASTM B 514 / 515 |
ASME B 407 / 163 | ASME SB 514 / 515 | |
Incoloy 825 | ASTM B 423 / 163 | ASTM B 705 / 704 |
ASME SB 423 / 163 | ASME SB 705 / 704 |
Products | OD | WT | Length | |||
Inch | MM | Inch | MM | Ft max. | Mt max. | |
Alloy 800HT/825 Tube | 1/2’’-3’’ | 12.0-76.2 | 0.02’’-0.5’’ | 0.5-12.0 | 105’ | 32.00 |
Alloy 800HT/825 Pipe | NPS1/2’’-6’’ | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30.00 |
Incoloy Alloy 800HT/825 Seamless Pipes, Alloy 800HT/825 Tubing’s, UNS N08800, UNS N08825 Chemical Composition %
Alloy 825 | Ni | Fe | Cr | Mb | Cu | Ti | C | Mn | S | Si | Al |
38.0-46.0 | 22.0 min | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | .6-1.2 | 0.05 max | 1.0 max | 0.03 max | 0.5 max | 0.2 max | |
Alloy 800 | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si | |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max | ||
Alloy 800H | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si | |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max | ||
Alloy 800HT | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si | |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
Incoloy Alloy 800HT/825 Welded Pipes, Alloy 800HT/825 Tubing’s, UNS N08800, UNS N08825 Mechanical Properties
INCOLOY 800 | INCOLOY 800H | INCOLOY 800HT | INCOLOY 825 | |
Density | 7.94 g/cm3 | 7.94 g/cm3 | 7.94 g/cm3 | 8.1 g/cm³ |
Melting Range,℃ | 1350-1400 ℃ | 1350-1400 ℃ | 1350-1400 ℃ | 1370-1400 |
Elongation % | 30-35 | 30-35 | 30-35 | 30 |
Tensile strength – Mpa | 500 | 500 | 500 | 550 |
Yield strength – Mpa | 205 | 200 | 200 | 220 |
Brinell hardness (HB) | – | – | – | ≤200 |
Typical Applications of Incoloy Alloy 800HT/825 Seamless Pipes, Alloy 800HT/825 Tubing’s, UNS N08800, UNS N08825 :
Incoloy super alloys such as Incoloy 800, Incoloy 800H, Incoloy 800HT and Incoloy 825 are widely used by the industrial furnaces, chemical processing, pulp and paper, nuclear engineering, pressure vessels, heat exchangers and heaters in power plants.